Slurry Pumps

Home > Products > Slurry Pumps

ZJL Series Vertical Slurry Pump

Single stage, single suction, vertical centrifugal pump- Wet parts such as casing, impeller, liner plate in anti-abrasion high chrome cast iron alloy.

Product Description

Vertical Slurry Pump

The vertical slurry pump is a vertical axial suction single-stage single suction centrifugal structure. It is mainly composed of impeller, volute, rear liner plate, shaft sleeve, support, support plate, shaft, bearing, bearing body and other parts. The materials of impeller, volute, rear liner plate and other parts in contact with the slurry vary according to the slurry characteristics. The impeller and shaft are connected by threads, and the volute, support and bearing body are connected by bolts. The pump shaft and motor can be driven directly by coupling or belt. The vertical pump has no circumferential peak structure, and the bearing is lubricated with grease.

 

Structural Features

- Single stage, single suction, vertical centrifugal pump- Wet parts such as casing, impeller, liner plate in anti-abrasion high chrome cast iron alloy.

- For fluid of high concentration, inlet agitator is designed -According to the depth of the pit, suction pipe can be added to the pump inlet.

Technical Specifications

Performance and Main Technical Datas of ZJL Slurry Pumps(1)

Type Allowable
max.power
of ass.motor
(kW)
Clear water performance Particle
max. Size handled
occasionally
(mm)
Pump
weight
(kg)
Q Capacity
(m3/h)
H Head
(m)
n Speed
(r/min)
Max.eff.
(%)
(NPSH)r
(m)
150ZJL-B55B 110 128.5-479.1 10.0-49.3 490-980 59.8 / 50 2112
150ZJL-A35 37 99-364 3.0-17.9 490-980 69.0 / 15 800
100ZJL-A34 45 74-293 5.5-36.8 700-1480 65.8 / 14 630
80ZJL-A36 45 50-201 7.3-45.5 700-1480 58.2 / 12 650
80ZJL-A36B 45 51.1-220.5 6.4-44.9 700-1480 54.1 / 15 650
65ZJL-A30 18.5 18-98 5.9-34.7 700-1470 53.7 / 8 440
65ZJL-A30B 22 27.9-105.8 7.1-34.4 700-1470 60.9 / 10 440
65ZJL-B30J 15 18.9-84.2 5.8-32.3 700-1470 49.1 / 8 440
50ZJL-A45B 55 22.9-107.4 11.4-74.0 700-1470 39.1 / 25 1106
50ZJL-B40 30 15-65 8.6-58.3 700-1470 34.1 / 9 540
50ZJL-A35 22 19-86 7.3-47.1 700-1470 48.1 / 15 500
50ZJL-A35B 22 17.1-73 8.0-46.5 700-1470 45.1 / 20 500
50ZJL-A20 4 8-38 1.4-10.7 700-1470 38.6 / 10 240
50ZJL-A20J 30 18-70 5.6-46.2 1440-2950 33.8 / 22 570
40ZJL-A35 18.5 9.4-47.6 8.1-48.0 700-1470 38.7 / 7 500
40ZJL-B25 4 4.9-22.9 4.0-21.5 700-1440 37.6 / 8 225
40ZJL-B25B 5.5 4.9-24.2 3.5-19.1 700-1440 30.4 / 8 225
40ZJL-A21 4 4.6-25.9 3.3-17.0 700-1440 44.6 / 10 210
40ZJL-A21B 4 5.8-25.2 2.5-14.6 700-1440 36.6 / 10 210

 

Application

-Sump pump for pumping sewage in coal washery, metallurgy dressing works, power plant ash-handling system

-View more

Chatting

Vertical Slurry Pump